‘æ75‰ñ“Œ‹ž“s�‚“™Šw�Z—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2022”N 5ŒŽ15“ú 10Žž57•ª
�R”»’·�F�¼�ì˜H�@Œ’Ž™
‹L˜^Žå”C�F‰Á“¡ ‹`“¹
‰ï�@�ê:‹î‘òµØÝË߯¸Œö‰€—¤�ã‹£‹Z�ê�@�^�@‘åˆä—¤�ã‹£‹Z�ê
2022/05/15 11:04:46�X�V
“ú–{�‚�Z‹L˜^�@1:46.59�@¸Ú² ±°ÛÝ—³”g�@(‘Š—m�E�_“Þ�ì)�@2019
“Œ‹ž�‚�Z‹L˜^�@1:48.62�@ŽO•��@���@�@ (�é�¼)�@�@�@�@ 2012
�@‘å‰ï‹L˜^�@�@1:51.65�@ŽO•��@���@�@ (�é�¼)�@�@�@�@ 2012
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5144 | ˆ¢”ä—¯�@“V•½(2) | ABIRU Tempei(06) | 3 �i“¿‘ƒŠ› | 1:54.30 | Q |
| 2 | 4 | 6219 | ‹gàV�@“oŒá(1) | YOSHIZAWA Togo(06) | 5 ‹Ë•ü | 1:54.36 | Q |
| 3 | 8 | 6524 | Ž›“c�@ŒüŠó(2) | TERADA Koki(05) | 4 š ›{‰@‹v‰äŽR | 1:54.51 | q |
| 4 | 6 | 3160 | �A‘º�@Žõ‹P–ç(3) | UEMURA Jyukiya(04) | 1 “Œ‹ž | 1:55.83 | |
| 5 | 1 | 210 | “nç³�@–rŽ÷(3) | WATANABE Nobuki(04) | 3 “s”‹´ | 1:56.10 | |
| 6 | 7 | 4141 | ŠÖàV�@�î(2) | SEKIZAWA Jo(05) | 4 “Œ‘å•� | 1:56.49 | |
| 7 | 3 | 6847 | ‰¡ŽR�@‘ñ�^(2) | YOKOYAMA Takuma(05) | 5 ‘�ˆî“cŽÀ | 1:57.05 | |
| 8 | 2 | 7980 | “y“c�@”¹Ži(2) | THUCHIDA Shunji(05) | 3 �é�¼ | 1:59.78 | |
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚�ƒ‰ƒbƒv | |
|---|---|---|---|---|
| 7980 | “y“c�@”¹Ži(2) | THUCHIDA Shunji(05) | 3 �é�¼ |
57 |