‘æ75‰ñ“Œ‹ž“s‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2022”N 5ŒŽ14“ú 10Žž59•ª
R”»’·F¼ì˜H@Œ’Ž™
‹L˜^Žå”CF‰Á“¡ ‹`“¹
‰ï@ê:‹î‘òµØÝË߯¸Œö‰€—¤ã‹£‹Zê@^@‘åˆä—¤ã‹£‹Zê
2022/05/14 16:33:23XV
“ú–{‚Z‹L˜^@1:46.59@¸Ú² ±°ÛÝ—³”g@(‘Š—mE_“Þì)@2019 “Œ‹ž‚Z‹L˜^@1:48.62@ŽO•@@@ (é¼)@@@@ 2012 @‘å‰ï‹L˜^@@1:51.65@ŽO•@@@ (é¼)@@@@ 2012
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 6 | 7914 | ‰z’q@‹¿ŒÈ(3) | OCHI Hibiki(04) | 3 é¼ | 1:57.42 | Q |
2 | 7 | 6801 | ŽR“c@W‰›(1) | YAMADA Koyo(06) | 5 ‘ˆî“cŽÀ | 1:57.64 | Q |
3 | 2 | 3816 | ‘å’Ë@•V“~(3) | OTSUKA Ayato(04) | 4 “ú‘åŸN‹u | 1:57.73 [ 1:57.721] | Q |
4 | 1 | 1645 | ûü–ì@q‹G(3) | TAKANO Koki(04) | 6 “s“쑽–€’†“™ | 1:57.74 | q |
5 | 8 | 210 | “nç³@–rŽ÷(3) | WATANABE Nobuki(04) | 3 “s”‹´ | 1:57.99 | q |
6 | 4 | 2617 | ކ‰®@Ž÷(3) | KAMIYA Tatsuki(05) | 4 ‹î‘å‚ | 1:58.47 | q |
7 | 5 | 4227 | ²X–Ø@q‘å(3) | SASAKI Koudai(04) | 2 “s铌 | 2:00.93 | |
8 | 3 | 8332 | ‹e’r@‘å˜a(2) | KIKUCHI Yamato(05) | 2 “ú‘å–LŽR | 2:04.60 |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ƒ‰ƒbƒv | |
---|---|---|---|---|
7914 | ‰z’q@‹¿ŒÈ(3) | OCHI Hibiki(04) | 3 é¼ |
1:00 |