æ75ņswZĪãĢZÎZIč åï
|
2022N 514ú 1119Š
Rŧ·FžėH@
L^åCFÁĄ `đ
ï@ę:îōĩØÝËßŊļöĪãĢZę@^@åäĪãĢZę
2022/05/14 16:33:23XV
ú{ZL^@1:46.59@ļÚē ą°ÛÝģg@(mE_Þė)@2019
ZL^@1:48.62@O@@@ (éž)@@@@ 2012
@åïL^@@1:51.65@O@@@ (éž)@@@@ 2012
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4234 | ž@ãÄa(2) | MATSUSHIMA Towa(05) | 5 scģ | 1:55.82 | Q |
| 2 | 2 | 2534 | îō@ņv^(3) | YAZAWA Takuma(04) | 5 Ęėw | 1:55.83 | Q |
| 3 | 5 | 1401 | @Dl(3) | MIZUSHIMA Yuto(04) | 1 Ö | 1:56.06 | Q |
| 4 | 4 | 5314 | R{@įz(3) | YAMAMOTO Shuri(04) | 4 ūåė | 1:56.18 | q |
| 5 | 3 | 3551 | ÁĄ@t(2) | KATO Haru(05) | 6 såa | 1:59.25 | |
| 6 | 7 | 8335 | ŽĐ@Ä(2) | KOMI Akira(05) | 2 úåLR | 2:01.47 | |
| 7 | 1 | 3344 | Ąė@Ķŋ(3) | FUJIKAWA Kouta(04) | 6 ņåę | 2:02.11 | |
| 8 | 2626 | ēĄ@åS(2) | SATO Taishin(05) | 4 îå | DQ *T4 | ||
| No. | ž | Ū | SOObv | |
|---|---|---|---|---|
| 1401 | @Dl(3) | MIZUSHIMA Yuto(04) | 1 Ö |
58 |