![]() |
ę43ńswZI²¤ć£Zåļ
|
2022N 710ś 1438Ŗ
R » ·:¼ģH@
L^åC:Į”@`¹
ļ@ź:īņµŲŻĖ߯øö¤ć£ZźEs§åäÓŖClö¤ć£Zź
2022/07/10 16:38:04XV
ś{ZL^@1:46.59@øŚ² ±°Ūݳg@(mE_Žģ)@2019 ZL^@1:48.62@O@@@ (é¼)@@@@ 2012 PNZL^ 1:50.67@øŚ² ±°Ūݳg@(mE_Žģ)@2017
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ | |
---|---|---|---|---|---|---|---|
1 | 4 | 6802 | gc@V(1) | YOSHIDA Arata(06) | T īcĄ | 1:59.42 | |
2 | 3 | 1533 | “{@(1) | HASHIMOTO Tsubasa(06) | P CåÖä | 2:02.08 | |
3 | 2 | 4002 | p£@z(1) | KAKUBARI Karen(06) | R ŪP | 2:05.41 | |
4 | 6 | 5535 | ¼ö@“u(1) | MATSUO Ryuji(06) | P UŹŠ | 2:05.45 | |
5 | 8 | 4142 | X@K(1) | MORI Muneyuki(06) | S å | 2:05.61 | |
6 | 5 | 6611 | Fģ@Ķ(1) | MINAGAWA Takenori(06) | P sśäJ | 2:06.59 | |
7 | 1 | 7010 | āV”@t¾(1) | SAITO Kanata(06) | Q }gå | 2:08.37 | |
8 | 7 | 2434 | @ÉD(1) | NAKAJIMA Iori(06) | Q s¬¼ģ | 2:16.89 |
No. | ¼ | ® | SOObv | |
---|---|---|---|---|
6802 | gc@V(1) | YOSHIDA Arata(06) | T īcĄ |
59 |