![]()  | 
æ40ņswZIēĪãĢZåï
 | 
2019N 714ú  1513Š
R ŧ ·:žėH@
L^åC:ÁĄ@`đ
ï@ę:îōIsbNLOöĪãĢZę
2019/07/14 17:08:09XV
ú{ZL^@ 1:46.59 ļÚē ą°ÛÝģg@(mE_Þė)@2019
PNķZL^ 1:50.67 ļÚē ą°ÛÝģg@(mE_Þė)@2017
ZL^@ 1:48.62 O@@@@(éžåéž)    2012
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3507 | ·ō@ l(1) | NAGASAWA Takuto(03) | U såa  | 2:00.56 | |
| 2 | 5 | 6034 | ķ@îL(1) | IKUSHIMA Motoki(03) | T s§  | 2:00.97 | |
| 3 | 1 | 5886 | Ac@―(1) | HIROTA Ryo(03) | R {―  | 2:03.11 | |
| 4 | 6 | 2532 | úåāV@õS(1) | YANAGISAWA Kohsuke(03) | T Ęėw  | 2:03.47 | |
| 5 | 7 | 4217 | žš@Ūū(1) | NISHIMURA Ryuta(03) | U sša  | 2:04.60 | |
| 6 | 4 | 2615 | R@ãÄū(1) | OKUYAMA Syota(03) | T úåO  | 2:05.02 | |
| 7 | 8 | 6042 | ŽŅ@zĀ(1) | KOBAYASHI Haruka(03) | T s§  | 2:07.01 | |
| 8 | 2 | 7732 | @æL(1) | KASHIWA Rearu(03) | Q måk  | 2:14.34 | 
| No. | ž | Ū | SOObv | |
|---|---|---|---|---|
| 3507 | ·ō@ l(1) | NAGASAWA Takuto(03) | U såa  | 
59 |