jq PTOO Ą²Ńڰ½13g
S15g
ßaVNx sĢA¤ćźåę2E3xtG£Zļ
|
2025N 4 3ś 1701Ŗ
R » ·:F“@½ź
L^åC:²”@°
ź@F²Ģ¤ć£Zź
2025/04/03 18:28:15XV
ś{ZL^@3:37.18@²”@\æ@(ģEs)@@@2021
ZL^@3:44.36@öF@vl@(Ą)@@@ 2023
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 19 | 5522 | c@°H(2) | TANAKA Haruki(08) | śåź | 4:57.54 |
|
2 | 8 | 6025 | š@cźY(2) | URESHI Keiichiro(09) | sćģ | 5:18.81 |
|
3 | 14 | 6027 | éŲ@½¾N(2) | SUZUKI Ryotaro(09) | sćģ | 5:19.40 |
|
4 | 15 | 7302 | “@GćÄ(1) | TAKAHASHI Eto(09) | | 5:21.66 |
|
5 | 1 | 2504 | ģ@l(3) | NAKAGAWA Mizuto(10) | ¬é | 5:21.81 |
|
6 | 9 | 5540 | Āŗ@\źY(2) | ITAMURA Keiichiro(09) | śåź | 5:25.25 |
|
7 | 11 | 2502 | oä@M(3) | IZUI Yuiki(10) | ¬é | 5:26.14 |
|
8 | 6 | 2500 | J@E¾(3) | KASUYA Yuta(10) | ¬é | 5:26.68 |
|
9 | 20 | 4235 | Ō@rå(2) | KUSAMA Shundai(09) | īc | 5:31.41 |
|
10 | 18 | 3128 | āV”@åĶ(2) | SAITOU Taiga(11) | ¹w@ | 5:33.09 |
|
11 | 17 | 4504 | óc@ɾ(2) | ASADA Ryota(08) | sL | 5:33.93 |
|
12 | 16 | 6941 | Rc@½å(2) | Yamada Ryota(11) | såņ | 5:34.55 |
|
13 | 10 | 4916 | F@(2) | KUNITOMO Satoshi(11) | ék | 5:37.53 |
|
14 | 12 | 3125 | ©@ä(3) | MINATO Hatsuho(10) | ¹w@ | 6:11.87 |
|
| 2 | 2508 | ćć@¾Y(2) | KAJIRO Kentaro(12) | ¬é |
| DNS |
| 3 | 2501 | éŲ@źc(2) | SUZUKI Ikkei(11) | ¬é |
| DNS |
| 4 | 2510 | N@(2) | KIMIJIMA Go(11) | Ž |
| DNS |
| 5 | 2509 | ā{@»(2) | SAKAMOTO Takeoki(11) | ¬é |
| DNS |
| 7 | 2507 | äó@õó(2) | IBI Koki(12) | ¬é |
| DNS |
| 13 | 4505 | ĪĖ@¬åY(2) | ISHIDUKA Kotaro(08) | sL |
| DNS |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq PTOO Ą²Ńڰ½13g Å·B
2025/04/03 18:28:15XV