jq PTOO ĀēŅÚ°―3g
S15g
ßaVNx sĖAĪãęåæ2E3xtGĢZï
|
2025N 4 3ú 1545Š
R ŧ ·:Fī@―ę
L^åC:ēĄ@°
ę@FēĖĪãĢZę
2025/04/03 18:28:15XV
ú{ZL^@3:37.18@ēĄ@\ŋ@(ėEs)@@@2021
ZL^@3:44.36@öF@vl@(Ā)@@@ 2023
Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ |
1 | 15 | 433 | ~Ø@åP(2) | UMEKIUMEKI Daiki(09) | sŦ§Vc | 4:13.63 |
|
2 | 18 | 4002 | ėßq@L(1) | KAWANAGO Toa(10) | ÛP | 4:14.44 |
|
3 | 8 | 6421 | ö@Í(3) | KEI Hiroaki(07) | sÎ_ä | 4:16.07 |
|
4 | 16 | 5855 | āVc@æķ(3) | SAWADA Kosei(07) | {― | 4:16.51 |
|
5 | 13 | 7931 | R{@šū(3) | YAMAMOTO Genta(07) | éž | 4:19.38 |
|
6 | 11 | 1201 | ÁĄ@óĀ(1) | KATO Nozomi(10) | åę | 4:20.25 |
|
7 | 6 | 7949 | ėė@YE(1) | MINAMIKAWA Yukai(09) | éž | 4:22.43 |
|
8 | 14 | 2144 | Ã@Cõ(3) | SHIMAZU Miraku(10) | JŽ | 4:23.89 |
|
9 | 9 | 7013 | ŅË@Ī(3) | IIZUKA Riku(07) | }gå | 4:25.92 |
|
10 | 4 | 6021 | āŠ@Cl(3) | KANEMAKI Shuto(07) | sãė | 4:27.02 |
|
11 | 10 | 5918 | ž{@pm(1) | MATSUMOTO Eiji(09) | §ģrÜ | 4:27.73 |
|
12 | 17 | 6612 | ÁĄ@ļ(3) | KATO Nodoka(07) | âq | 4:28.93 |
|
13 | 7 | 1203 | ī
@yM(1) | SIMIZU Haruki(09) | åę | 4:29.53 |
|
14 | 1 | 1242 | åī@Eū(2) | OHASHI Yuta(08) | åę | 4:33.73 |
|
15 | 20 | 2402 | š@ m(3) | NAKAMURA Takuto(07) | sŽžė | 4:35.17 |
|
16 | 5 | 405 | Lc@^ũ(2) | TOYODA Masaki(08) | sŦ§Vc | 4:38.53 |
|
| 2 | 1231 | |ī@åS(3) | TAKEHARA Taishin(07) | åę |
| DNS |
| 3 | 3905 | ä@TI(3) | NAKAI Yuki(08) | Žé |
| DNS |
| 12 | 3114 | G@Wë(3) | KUMABE Kiraga(07) | ė |
| DNS |
| 19 | 7936 | R@Īl(2) | NAKAYAMA Rikuto(08) | éž |
| DNS |
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq PTOO ĀēŅÚ°―3g Å·B
2025/04/03 18:28:15XV