ę76ńswZ¤ć£ZĪZIč åļ
|
2023N 521ś 1035Ŗ
R»·FŌĄ@³Y/¼Ŗ@ŪY
L^åCFąc@§½
ļ@ź:īņµŲŻĖ߯øö¤ć£Zź@^@åä¤ć£Zź
2024/05/05 15:23:19XV
ś{ZL^@1:46.59@øŚ² ±°Ūݳg@(mE_Žģ)@2019 ZL^@1:48.62@O@@@ (é¼)@@@@ 2012 @åļL^@@1:51.65@O@@@ (é¼)@@@@ 2012
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ | |
---|---|---|---|---|---|---|---|
1 | 6 | 6219 | gąV@oį(2) | YOSHIZAWA Togo(06) | 5 Ėü | 1:53.54 | Q |
2 | 3 | 6524 | c@üó(3) | TERADA Koki(05) | 4 {@väR | 1:53.72 | Q |
3 | 4 | 5144 | ¢äÆ@V½(3) | ABIRU Tempei(06) | 3 iæ | 1:53.89 | q |
4 | 5 | 226 | ¬ņ@·(3) | KOIZUMI Satoshi(06) | 3 sĀ“ | 1:53.90 | q |
5 | 8 | 4234 | ¼@ćÄa(3) | MATSUSHIMA Towa(05) | 5 sc³ | 1:54.66 | |
6 | 1 | 2537 | {ą@T¢(3) | MIYAUCHI Noa(05) | 5 Źģw | 1:54.76 | |
7 | 7 | 4727 | pģ@³o(3) | SUMINO Masato(05) | 6 Cå¶ | 1:55.91 | |
8 | 2 | 1187 | Īä@DC(3) | ISHII Yusuke(06) | 5 ¾Æw | 1:56.64 |
No. | ¼ | ® | SOObv | |
---|---|---|---|---|
4234 | ¼@ćÄa(3) | MATSUSHIMA Towa(05) | 5 sc³ |
58 |