ę76ńswZ¤ć£ZĪZIč åļ
|
2023N 520ś 1047Ŗ
R»·FŌĄ@³Y/¼Ŗ@ŪY
L^åCFąc@§½
ļ@ź:īņµŲŻĖ߯øö¤ć£Zź@^@åä¤ć£Zź
2024/05/05 15:23:19XV
ś{ZL^@1:46.59@øŚ² ±°Ūݳg@(mE_Žģ)@2019
ZL^@1:48.62@O@@@ (é¼)@@@@ 2012
@åļL^@@1:51.65@O@@@ (é¼)@@@@ 2012
| Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7921 | óä@å(2) | ASAI Rei(06) | 3 é¼ | 1:58.84 [ 1:58.836] | Q |
| 2 | 3 | 4141 | ÖąV@ī(3) | SEKIZAWA Jo(05) | 4 å | 1:58.84 [ 1:58.837] | Q |
| 3 | 5 | 6513 | £ū@ĖŪ(1) | SEGUCHI Shoma(07) | 4 {@väR | 1:59.61 | Q |
| 4 | 4 | 8335 | ¬©@Ä(3) | KOMI Akira(05) | 2 śåLR | 1:59.71 | |
| 5 | 2 | 1506 | ąq@uå(2) | KANEKO Shunta(06) | 1 CåÖä | 2:00.17 | |
| 6 | 6 | 4619 | ¼ę@C^(3) | NATORI Yuma(05) | 2 s[ģ | 2:04.80 | |
| 7 | 1527 | āV”@ŗ÷(3) | SAITO Genki(05) | 6 s¼ŖJ | DNS | ||
| No. | ¼ | ® | SOObv | |
|---|---|---|---|---|
| 4141 | ÖąV@ī(3) | SEKIZAWA Jo(05) | 4 å |
1:00 |