![]() |
ę74ńswZ¤ć£ZĪZIč åļ
|
2021N 5 8ś 1420Ŗ
R»·F¼ģH@
L^åCFĮ” `¹
ļ@ź:īņIsbNö¤ć£Zź@^@ś{åw¤ć£Zź
2021/05/23 13:41:26XV
ś{ZL^@3:38.49@²”@“”@(²v·¹E·ģ)@1999 ZL^@3:44.62@ĪĖ@zm@(īcĄ)@@@@2020 ZL^@3:44.62@bŲ@N@(é¼)@@@ 2020 @åļL^@@3:51.60@bŲ@N@(é¼)@@@@@@2019
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ | |
---|---|---|---|---|---|---|---|
1 | 12 | 7946 | c@(2) | TANAKA Jyun(04) | 3 é¼ | 3:54.28 | |
2 | 10 | 6510 | āV”@×Ķ(3) | SAITO Taiga(03) | 4 {@väR | 3:54.40 | |
3 | 7 | 7947 | åŗ@Dz(2) | OOMURO Amu(04) | 3 é¼ | 3:54.68 | |
4 | 15 | 3323 | ²”@Lź(3) | SATO Yuichi(03) | 6 ńåź | 3:54.75 | |
5 | 11 | 2003 | ²”@^ē(3) | SATO Shinya(03) | 4 īå | 3:54.82 | |
6 | 3 | 3340 | É”@ C(2) | ITO Takumi(04) | 6 ńåź | 3:54.88 | |
7 | 2 | 6826 | ¬½@ÖV(2) | KODAIRA Atsuyuki(04) | 5 īcĄ | 3:55.59 | |
8 | 5 | 6524 | c@üó(1) | TERADA Koki(05) | 4 {@väR | 3:57.39 | |
9 | 1 | 7978 | éŲ@¤¹(1) | SUZUKI Manato(05) | 3 é¼ | 3:58.92 | |
10 | 9 | 2011 | ”a@ (3) | YOKOMIZO Takumi(03) | 4 īå | 3:59.77 | |
11 | 14 | 6838 | gq@iu¼ó(1) | YOSHIKURA Nayab naoki(05) | 5 īcĄ | 4:02.24 | |
12 | 4 | 2009 | en@±¾(2) | KIKUCHI Kyota(04) | 4 īå | 4:04.48 | |
13 | 13 | 3301 | O“@GźY(3) | MAEHARA Shuuichiro(03) | 1 Ą | 4:05.96 | |
14 | 6 | 1501 | ¬Ń@ķ(3) | KOBAYASHI Junya(04) | 6 s¼ŖJ | 4:07.93 | |
15 | 8 | 1227 | įŃ@t¾(3) | WAKABAYASHI Haruta(04) | 3 åź | 4:09.01 | |
16 | 16 | 5316 | ”Ų@å¬(2) | FUJIKI Taisei(04) | 4 ¾åģ | 4:12.18 |
No. | ¼ | ® | SOObv | WOObv | PQOObv | |
---|---|---|---|---|---|---|
3323 | ²”@Lź(3) | SATO Yuichi(03) | 6 ńåź |
1:03 | 2:07 | |
2003 | ²”@^ē(3) | SATO Shinya(03) | 4 īå |
3:11 |