![]() |
æ74ņswZĪãĢZÎZIč åï
|
2021N 5 9ú 945Š
Rŧ·FžėH@
L^åCFÁĄ `đ
ï@ę:îōIsbNöĪãĢZę@^@ú{åwĪãĢZę
2021/05/23 13:41:26XV
ú{ZL^@ 8:39.49@OY@īi@(ėEs)@@@2019 ú{ZÛ@ 8:19.21 cDžÞŠÝķÞ@(åäįpE{é)@1994 ZL^@ 8:57.93@Nä@Eũ@(îcĀÆ)@ 1997 @åïL^@@ 9:06.52 îė@šū@(îcĀÆ)@@@2003 QÁWL^@10:10.00
Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ | |
---|---|---|---|---|---|---|---|
1 | 7 | 3326 | ä@Á(3) | TSUTSUI Ryo(03) | 6 ņåę | 9:44.94 | Q |
2 | 8 | 2031 | VC@nū(3) | AMAGAI Souta(04) | 4 îå | 9:45.76 | Q |
3 | 10 | 7932 | rc@ĀØl(3) | IKEDA Kanato(03) | 3 éž | 9:50.70 | Q |
4 | 1 | 3310 | Ë@Dä(3) | NAKATSUKA Yuga(03) | 1 Ā | 9:55.34 | Q |
5 | 4 | 2265 | ī{@Wū(3) | HASHIMOTO Kota(03) | 6 ŠĪq | 9:58.56 | q |
6 | 11 | 6511 | ·@ãÄå(3) | NAGASHIMA Shota(03) | 4 {@väR | 10:12.83 | |
7 | 3 | 5018 | õĀ@qó(3) | MITSUYASU Koki(04) | 5 ūŊ | 10:13.47 | |
8 | 2 | 4610 | īc@Kģ(3) | MUTA Yukimasa(03) | 3 sķ | 10:18.12 | |
9 | 5 | 3305 | R`@Dū(3) | YAMAGATA Yuta(03) | 1 Ā | 10:18.34 | |
10 | 6 | 3188 | ęû@ķ(2) | TAKIGUCHI Masaki(05) | 1 | 10:36.54 | |
9 | 6889 | Oc@@(3) | MAEDA Rem(04) | 5 îcĀ | DNF |
No. | ž | Ū | POOObv | QOOObv | |
---|---|---|---|---|---|
2031 | VC@nū(3) | AMAGAI Souta(04) | 4 îå |
6:29 | |
3310 | Ë@Dä(3) | NAKATSUKA Yuga(03) | 1 Ā |
3:13 |