![]() |
‘æ72‰ñ“Œ‹ž“s‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2019”N 5ŒŽ12“ú 16Žž10•ª
R ”» ’·:¼‰ª@•Û—Y
‹L˜^Žå”C:‰Á“¡@‹`“¹
‰ï@ê:‹î‘òƒIƒŠƒ“ƒsƒbƒNŒö‰€—¤ã‹£‹Zê@‘åˆä•u“ª’†‰›ŠC•lŒö‰€—¤ã‹£‹Zê
2019/05/19 15:54:14XV
“ú–{‚Z‹L˜^@6093“_@“cã@x (—Œ“ìE‹ž“s)@2015 “Œ‹ž‚Z‹L˜^@5727“_@ŽRŠÝ@•@(“Œ‹ž)@@@@2018 @‘å‰ï‹L˜^@@5660“_ –ìŒû@“O (“Œ‹ž) 2007 ŽQ‰Á•W€‹L˜^@3500“_
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 18 | 1628 | ŽR–{@—IãÄ(3) | YAMAMOTO Yuto | 6 “s“쑽–€’†“™ | 4:30.10 | (744) |
2 | 12 | 3645 | ‹g–ì@“m˜a(3) | YOSHINO Towa | 6 “s“Œ‘å˜a“ì | 4:36.39 | (703) |
3 | 11 | 4647 | ”’¨@˜a”n(2) | SHIROSE Kazuma | 3 “s•¶‹ž | 4:44.60 | (652) |
4 | 1 | 4630 | ¬–“@–õ“ñ˜N(3) | OMATA Seijiro | 3 “s•¶‹ž | 4:46.16 | (642) |
5 | 9 | 4208 | ’©‰G@—É(2) | ASAGARASU Ryo | 1 “ú–{H‘å‹îê | 4:49.77 | (620) |
6 | 17 | 4602 | “¡“c@ŠM–ç(2) | FUJITA Kaiya | 3 “s•¶‹ž | 4:50.15 | (618) |
7 | 2 | 4226 | •ЋË@G‘¾(3) | KATAGIRI Shuta | 1 “ú–{H‘å‹îê | 4:51.14 | (612) |
8 | 13 | 1141 | Xè@Ÿ“l(1) | MORISAKI Masato | 5 –¾¯Šw‰€ | 4:52.46 | (604) |
9 | 5 | 4415 | “¡“ˆ@—½‘å(2) | FUJISHIMA Ryouta | 4 “s•xŽm | 4:58.64 | (568) |
10 | 4 | 3115 | ‘å‹v•Û@Žu‰·(3) | OOKUBO Shionn | 1 “Œ‹ž | 4:59.24 | (564) |
11 | 7 | 3739 | ‘ºã@Œ³‘¾(2) | MURAKAMI Genta | 1 “s‹îê | 4:59.26 | (564) |
12 | 3 | 8319 | [Œ©@—ˆ¯(3) | FUKAMI Raisei | 2 “ú‘å–LŽR | 4:59.40 | (563) |
13 | 6 | 3419 | •HÀ@éD(3) | HISHINUMA Hayate | 1 “ú‘Ì‘å‰`Œ´ | 4:59.92 | (560) |
14 | 8 | 6267 | ŽR–{@’©“ú(2) | YAMAMOTO Asahi | 5 ‹Ë•ü | 5:06.54 | (523) |
15 | 10 | 3135 | –Ø@—²K(2) | AOKI Takayuki | 1 “Œ‹ž | 5:12.80 | (488) |
16 | 15 | 7049 | “àŽR@ŽžŸä(1) | UCHIYAMA Tokihiro | 2 ’}”g‘å• | 5:14.58 | (479) |
14 | 4239 | ”‹à@‘å(1) | SUGANE Dai | 1 “ú–{H‘å‹îê | (0) DNS | ||
16 | 1627 | ¼‘º@Œ’‘¿(3) | NISHIMURA Kenta | 6 “s“쑽–€’†“™ | (0) DNS |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ƒ‰ƒbƒv | ‚W‚O‚O‚ƒ‰ƒbƒv | ‚P‚Q‚O‚O‚ƒ‰ƒbƒv | |
---|---|---|---|---|---|---|
1628 | ŽR–{@—IãÄ(3) | YAMAMOTO Yuto | 6 “s“쑽–€’†“™ |
2:24 | 3:38 | |
3739 | ‘ºã@Œ³‘¾(2) | MURAKAMI Genta | 1 “s‹îê |
1:05 |