![]() |
‘æ72‰ñ“Œ‹ž“s�‚“™Šw�Z—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2019”N 5ŒŽ18“ú 10Žž29•ª
�R ”» ’·:�¼�ì˜H�@Œ’Ž™
‹L˜^Žå”C:‰Á“¡�@‹`“¹
‰ï�@�ê:‹î‘òƒIƒŠƒ“ƒsƒbƒNŒö‰€—¤�ã‹£‹Z�ê�@‘åˆä•u“ª’†‰›ŠC•lŒö‰€—¤�ã‹£‹Z�ê
2019/05/19 15:54:14�X�V
“ú–{�‚�Z‹L˜^�@2:02.57�@‰–Œ©�@ˆ»”T�@(‹ž“s•¶‹³�E‹ž“s)�@2017
“Œ‹ž�‚�Z‹L˜^�@2:04.00�@�¼‘º�@”üŽ÷�@(“Œ‹ž)�@ �@�@ 2000
�@‘å‰ï‹L˜^�@�@2:08.82 �¼‘º�@”üŽ÷�@(“Œ‹ž�j �@ �@ 2000
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 283 | —é–Ø�@”üŒÄ(2) | SUZUKI Miko | 3 “s”‹´ | 2:13.04 | q |
| 2 | 5 | 3585 | ‘º�ã�@–퉛(3) | MURAKAMI Mio | 6 “s“Œ‘å˜a | 2:14.98 | |
| 3 | 3 | 951 | Š›‰º�@—F�D�Ø(1) | KAMOSHITA Yurina | 5 “sŽO‘é’†“™ | 2:20.05 | |
| 4 | 6 | 8029 | ŒE“c�@—D�Ø(3) | KUBOTA Yuna | 3 �é�¼ | 2:22.49 | |
| 5 | 8 | 6862 | �ã“c�@�^ê£(3) | UEDA Marin | 5 ‘�ˆî“cŽÀ | 2:24.70 | |
| 6 | 7 | 2961 | ’†‘º�@Œè�S(2) | NAKAMURA Kokoro | 1 “s�á’J | 2:25.70 | |
| 7 | 1 | 4259 | ‹àŒ´�@仉›(2) | KANEHARA Rio | 2 “s�铌 | 2:32.70 | |
| 8 | 2 | 2070 | “nç³�@”¿“ì(3) | WATANABE Honami | 4 ‹î‘å | 2:33.98 |
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚�ƒ‰ƒbƒv | |
|---|---|---|---|---|
| 283 | —é–Ø�@”üŒÄ(2) | SUZUKI Miko | 3 “s”‹´ |
1:06 |