![]() |
‘æ72‰ñ“Œ‹“s‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IèŒ ‘å‰ï
|
2019”N 5Œ12“ú 1250•ª
R ”» ’·:¼ì˜H@Œ’™
‹L˜^å”C:‰Á“¡@‹`“¹
‰ï@ê:‹î‘òƒIƒŠƒ“ƒsƒbƒNŒö‰€—¤ã‹£‹Zê@‘åˆä•u“ª’†‰›ŠC•lŒö‰€—¤ã‹£‹Zê
2019/05/19 15:54:14XV
“ú–{‚Z‹L˜^@19:29.84@ZŠ@‘åãÄ@(ü–HE•ºŒÉ)@2017 “Œ‹‚Z‹L˜^@20:11.91@’|“à@—I@@(–x‰z)@ @@ @2016 @‘å‰ï‹L˜^@@21:27.25@RŒû@ˆë•½@(“Œ‹À‹Æ)@@@2013 Q‰Á•W€‹L˜^@35:00.00
‡ˆÊ | ORD. | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ | |
---|---|---|---|---|---|---|---|
1 | 13 | 2232 | á—Ñ@ˆê¹(3) | WAKABAYASHI Issa | 6 ”ª‰¤q | 22:09.64 | |
2 | 8 | 3345 | ÎŒË@—Ú‘¿(3) | ISHIDO Rhuta | 1 “Œ‹À | 22:09.79 | |
3 | 2 | 3350 | ¼“c@—批(3) | MATSUDA Reon | 1 “Œ‹À | 22:38.10 | |
4 | 6 | 2227 | ‰|–{@ˆÉ(3) | ENOMOTO Ibuki | 6 ”ª‰¤q | 22:39.37 | |
5 | 10 | 3195 | ¬Œ´@ƺ׽×z(3) | OBARA Shizuaki | 1 “Œ‹ | 22:45.14 | |
6 | 18 | 4246 | ’J–{@å(3) | TANIMOTO Jo | 6 “sº˜a | 23:42.63 | |
7 | 4 | 3601 | ¼‘º@—³‹P(3) | NISHIMURA Ryuki | 6 “s“Œ‘å˜a“ì | 23:47.56 | |
8 | 11 | 3347 | ’JŒû@—³^(3) | TANIGUCHI Ryuma | 1 “Œ‹À | 24:23.89 | |
9 | 16 | 4249 | ¼˜e@’Cm(3) | NISHIWAKI Tatsuhito | 6 “sº˜a | 24:33.43 | |
10 | 9 | 3519 | “ú’u@‘å•ã(3) | HIOKI Daisuke | 6 “s“Œ‘å˜a | 25:21.41 | |
11 | 15 | 3130 | ]‰Ô@G–(2) | EBANA Syuuma | 1 “Œ‹ | 25:40.58 | |
12 | 17 | 3021 | ˆÉ“¡@—Î(2) | ITO Ryoku | 6 ‹Ñé | 28:19.08 | |
13 | 12 | 4643 | o“‡@—D‘¾(3) | DEJIMA Yuta | 3 “s•¶‹ | 28:32.83 | |
14 | 7 | 3734 | –L“c@’mh(3) | TOYODA Tomohiro | 1 “s‹îê | 28:41.93 | |
15 | 1 | 6134 | ‹c”g@Œò‘¿(2) | GIBA Kouta | 1 —§³ | 28:49.91 | |
16 | 3 | 4726 | ‰³’Ã@—Il(3) | OTSU Yuto | 6 “ŒŠC‘å›¶ | 30:53.30 | |
17 | 19 | 7036 | âV“¡@—É‘¾˜Y(3) | SAITO Ryotaro | 2 ’}”g‘å• | 31:11.52 | |
5 | 4128 | ‹e’r@Œõ—S(2) | KIKUCHI Kosuke | 4 “Œ‘å•‘® | DQ *K2 | ||
14 | 6408 | —é–Ø@•—z(3) | SUZUKI Takeharu | 2 Šâ‘q | DQ *K2 | ||
20 | 1729 | ¼“c@‹MS(3) | MATSUDA Kishin | 6 ‰n–¾ŠÙ | DQ *K1 |
No. | –¼ | Š‘® | ‚P‚O‚O‚O‚ƒ‰ƒbƒv | ‚Q‚O‚O‚O‚ƒ‰ƒbƒv | ‚R‚O‚O‚O‚ƒ‰ƒbƒv | ‚S‚O‚O‚O‚ƒ‰ƒbƒv | |
---|---|---|---|---|---|---|---|
2232 | á—Ñ@ˆê¹(3) | WAKABAYASHI Issa | 6 ”ª‰¤q |
4:01 | 8:28 | 13:03 | |
3345 | ÎŒË@—Ú‘¿(3) | ISHIDO Rhuta | 1 “Œ‹À |
17:44 |