![]() |
ę72ńswZ¤ć£ZĪZIč åļ
|
2019N 511ś 1123Ŗ
R » ·:¼ģH@
L^åC:Į”@`¹
ļ@ź:īņIsbNö¤ć£Zź@åäuŖClö¤ć£Zź
2019/05/19 15:54:14XV
ś{ZL^@3:38.49@²”@“”@(²v·¹E·ģ)@1999 ZL^@3:46.74@Åz@Yņ@( {@väR)@@2012 @åļL^@@3:52.67@āV”@ėp@(īcĄ)@@@@2015
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ | |
---|---|---|---|---|---|---|---|
1 | 5 | 6537 | Vä@°¶(2) | ARAI Harufumi | 4 {@väR | 3:57.26 | Q |
2 | 10 | 3736 | ā@²ē(3) | SHIRAIWA Mikiya | 1 sīź | 3:57.67 | Q |
3 | 3 | 6850 | ĪĖ@zm(2) | ISHIZUKA Haruto | 5 īcĄ | 3:57.85 | Q |
4 | 1 | 3520 | ūü“@«p(3) | TAKAHASHI Shoei | 6 såa | 4:00.02 | q |
5 | 9 | 7974 | ģa@GC(3) | NOMIZO Shusuke | 3 é¼ | 4:01.01 | q |
6 | 8 | 1215 | ²XŲ@ćĶ(2) | SASAKI Kai | 3 åź | 4:08.91 | |
7 | 7 | 6724 | āc@x(3) | SAKATA Gaku | 5 sŖ | 4:09.37 | |
8 | 11 | 6346 | nÓ@ul(2) | WATANABE Tokito | 2 s ![]() | 4:11.41 | |
9 | 4 | 2527 | ”@åH(2) | IMAFUKU Taiki | 5 Źģw | 4:12.57 | |
10 | 2 | 3121 | ŖŻ@Dó(2) | NEGISHI Yuuki | 1 | 4:15.60 | |
11 | 6 | 2004 | Ćc@¼ó(3) | KOTAJIMA Naoki | 4 īå | 4:20.37 | |
12 | 12 | 2425 | H{@sć(3) | AKIMOTO Shunsuke | 2 s¬¼ģ | 4:27.11 |
No. | ¼ | ® | SOObv | WOObv | PQOObv | |
---|---|---|---|---|---|---|
6850 | ĪĖ@zm(2) | ISHIZUKA Haruto | 5 īcĄ |
2:08 | 3:12 | |
6346 | nÓ@ul(2) | WATANABE Tokito | 2 s ![]() |
1:03 |