![]() |
ę40ńswZI²¤ć£Zåļ
|
2019N 713ś 1230Ŗ
R » ·:¼ģH@
L^åC:Į”@`¹
ļ@ź:īņIsbNLOö¤ć£Zź
2019/07/14 17:08:09XV
ś{ZL^@4:07.86@¬Ń@Sq@({wEŗÉ)@2006 ś{ZŪ 4:07.06@H.GJ@@(åäēpE{é)@2017 ZL^@4:18.30@m@@@@(~w)@ @ 2013 QĮWL^ 5:00.00
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ | |
---|---|---|---|---|---|---|---|
1 | 10 | 556 | āé@q(2) | IWAKI Yuiko(02) | T @ | 4:43.28 | |
2 | 1 | 2073 | [ąV@Ąé(3) | FUKASAWA Misuzu(01) | S īå | 4:44.78 | |
3 | 12 | 6591 | éŲ@X(IH3) | SUZUKI Riria(02) | T sģ½ | 4:45.24 | |
4 | 16 | 7380 | šä@GŌ(2) | SAKAI Moka(03) | S §³w@ | 4:46.08 | |
5 | 11 | 7179 | ąä@üāC(3) | KANAI Minamo(01) | P Ńéw | 4:46.70 | |
6 | 7 | 8032 | ²”@ą¢(3) | SATO Ayumu(01) | R é¼ | 4:47.33 | |
7 | 17 | 2782 | Ķ“@é¢(3) | KAWAHARA Akari(01) | P sĀγ | 4:48.59 | |
8 | 18 | 7177 | Åz@d(3) | UCHIKOSHI Mizue(01) | P Ńéw | 4:49.19 | |
9 | 9 | 8041 | c@°(2) | TERADA Haruka(02) | R é¼ | 4:50.66 | |
10 | 4 | 2079 | kąV@Ź(2) | KITAZAWA Ayaka(03) | S īå | 4:51.98 | |
11 | 5 | 4982 | Oc@®q(2) | MAEDA Naoko(02) | U sć | 4:52.22 | |
12 | 8 | 3219 | Ą@ēŃ(2) | MIZUNUMA Chisa(02) | P | 4:53.93 | |
13 | 3 | 8030 | ”c@ß(3) | YOKOTA Yui(01) | R é¼ | 4:59.90 | |
14 | 14 | 1666 | ĪPX@üg(1) | ISHIGAMORI Minami(03) | U sģ½ | 5:09.53 | |
15 | 15 | 2080 | ½ģ@(2) | HIRANO Nagisa(02) | S īå | 5:22.65 | |
2 | 6775 | šä@tæ(3) | SAKAI Haruho(02) | T sŖ | DNS | ||
6 | 7185 | c@GS(2) | FUKUDA Moemi(03) | P Ńéw | DNS | ||
13 | 4976 | Rū@śüq(3) | YAMAGUCHI Hinako(01) | U sć | DNS |
No. | ¼ | ® | SOObv | WOObv | PQOObv | |
---|---|---|---|---|---|---|
2073 | [ąV@Ąé(3) | FUKASAWA Misuzu(01) | S īå |
3:46 | ||
6591 | éŲ@X(IH3) | SUZUKI Riria(02) | T sģ½ |
1:14 | ||
7179 | ąä@üāC(3) | KANAI Minamo(01) | P Ńéw |
2:31 |