‘æ76‰ñ“Œ‹ž“s‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2023”N 5ŒŽ21“ú 14Žž25•ª
R”»’·FÔÀ@³—Y/¼‰ª@•Û—Y
‹L˜^Žå”CF‹à“c@‹§•½
‰ï@ê:‹î‘òµØÝË߯¸Œö‰€—¤ã‹£‹Zê@^@‘åˆä—¤ã‹£‹Zê
2024/05/05 15:23:19XV
“ú–{‚Z‹L˜^@5519“_@ƒwƒ“ƒvƒqƒ‹ Œb@(‹ž“s•¶‹³E‹ž“sj 2014 “Œ‹ž‚Z‹L˜^@5298“_ ‘å–ì@—Dˆß@@@@(”’”~Šw‰€)@@ 2017 @‘å‰ï‹L˜^@@5096“_ ‘å–ì@—Dˆß@ (”’”~Šw‰€j 2017 ŽQ‰Á•W€‹L˜^@2500“_
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 3 | 4252 | ŽRú±@‰Ä“Þ(1) | YAMAZAKI Kana(07) | 1 “ú–{H‘å‹îê | 2:36.87 | (609) |
2 | 1 | 7093 | ’m‰Ô@ˆ¤(2) | CHIBANA Mana(06) | 2 ’}”g‘å• | 2:42.03 | (550) |
3 | 7 | 9676 | •½ì@^“Þ(2) | HIRAKAWA Manaka(06) | 1 š ›{‰@ | 2:43.48 | (534) |
4 | 6 | 3839 | œA£@‰Ô‰¹(2) | HIROSE Kanon(06) | 1 “s‹îê | 2:44.55 | (522) |
5 | 2 | 3178 | ²“¡@‚ЂȂÌ(1) | SATO Hinano(07) | 6 ”’”~Šw‰€ | 2:44.81 | (519) |
6 | 5 | 1676 | 쑺@—I(2) | KAWAMURA Yuka(06) | 6 “s“쑽–€’†“™ | 2:49.48 | (469) |
7 | 4 | 1675 | 쑺@—y(2) | KAWAMURA Haruka(06) | 6 “s“쑽–€’†“™ | 2:50.30 | (460) |
8 | 9 | 4799 | ²“¡@—Ô‰¹(1) | SATO Rinon(07) | 6 “ŒŠC‘å›¶ | 2:52.14 | (442) |
9 | 8 | 361 | ¬’r@Œb¶(2) | KOIKE Mei(06) | 6 “s—§ì | 2:56.22 | (401) |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ƒ‰ƒbƒv | |
---|---|---|---|---|
4252 | ŽRú±@‰Ä“Þ(1) | YAMAZAKI Kana(07) | 1 “ú–{H‘å‹îê |
1:14 |