ę75ńswZVl¤ć£ZĪZIč åļ
|
2023N 923ś 1239Ŗ
R » ·:ŌĄ@³Y
L^åC:ąc@§½
ļ@ź:īņIsbNö¤ć£Zź@s§åäÓŖClö¤ć£Zź
2023/09/24 15:58:46XV
ś{ZL^@1:46.59@øŚ² ±°Ūݳg@(mE_Žģ)@2019 ZL^@1:48.62@O@@@ (é¼)@@@@ 2012 @åļL^@@1:51.97@”c@^l@ (§³rÜ)@ @2004
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ | |
---|---|---|---|---|---|---|---|
1 | 4 | 6219 | gąV@oį(2) | YOSHIZAWA Togo(06) | 5 Ėü | 1:49.98 | q^NGR |
2 | 6 | 7930 | ĆģŌ@v¾(1) | KONOMA Hisaaki(07) | 3 é¼ | 1:59.40 | |
3 | 7 | 2212 | Rŗ@¹l(2) | YAMASHITA Masato(06) | 6 Ŗ¤q | 2:01.13 | |
4 | 8 | 3524 | ģ@©¾(1) | NONAKA Kouta(07) | 6 såa | 2:02.52 | |
5 | 5 | 6513 | £ū@ĖŪ(1) | SEGUCHI Shoma(07) | 4 {@väR | 2:02.57 | |
6 | 2 | 6613 | pc@IM(1) | KAKUTA Yuki(08) | 2 āq | 2:03.50 | |
1 | 4738 | rĆ@¶¶(2) | IKEZU Mondo(06) | 6 Cå¶ | DNS | ||
3 | 5117 | ī¬@D(1) | YANARI Yuki(07) | 3 iæ | DNS |
No. | ¼ | ® | SOO | |
---|---|---|---|---|
6219 | gąV@oį(2) | YOSHIZAWA Togo(06) | 5 Ėü |
54 |