ę44ńswZI²¤ć£Zåļ
|
2023N 7 8ś 1308Ŗ
R » ·:ŌĄ@³Y^ąVC@LŪ
L^åC:ąc@§½
ļ@ź:īņµŲŻĖ߯øö¤ć£ZźEs§åäÓŖClö¤ć£Zź
2023/07/08 13:52:29XV
ś{ZL^@3:37.18@²”@\æ@(ģEs)@@@2021 ZL^@3:44.62@ĪĖ@zm@(īcĄ)@@@@2020 ZL^@3:44.62@bŲ@N@(é¼)@@@ 2020 QĮWL^ 4:10.00
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ | |
---|---|---|---|---|---|---|---|
1 | 1 | 3345 | |Ė@EĘ(2) | ENOKIDO Yuya(07) | U ńåź | 4:03.28 | |
2 | 2 | 7973 | āV”@NC(3) | SAITO Kosuke(05) | R é¼ | 4:04.23 | |
3 | 7 | 6749 | ūM@Gz(3) | HAMAJIMA Shuya(06) | T sŖ | 4:04.71 | |
4 | 15 | 3540 | åĪ@CćÄ(3) | OTUKI Kaito(06) | U såa | 4:08.46 | |
5 | 9 | 2602 | Vä@al(3) | ARAI Kazuto(05) | S īå | 4:08.86 | |
6 | 10 | 2427 | É”@¬(3) | ITO Kensei(06) | U ¾åŖ¤q | 4:09.07 [ 4:09.069] | |
7 | 11 | 2250 | “@õü(3) | TAKAHASHI Kaisyu(06) | U Ŗ¤q | 4:09.11 | |
8 | 6 | 6603 | ”“@ć(2) | FUJIHASI Subaru(06) | Q āq | 4:10.02 | |
9 | 5 | 3323 | Īä@Ćė(2) | ISHII Ryoga(06) | U ńåź | 4:12.31 | |
10 | 8 | 6017 | Ī@A(2) | TAKATSUKI Shu(06) | T s§ | 4:12.37 | |
11 | 12 | 505 | ²XŲ@¤±(3) | SASAKI Riku(05) | U ŗaźw | 4:18.83 | |
12 | 14 | 621 | ¼{@“Æ(3) | MATUMOTO Ryusei(05) | S s÷¬ | 4:22.84 | |
3 | 1224 | ĆJ@¾ź(2) | HURUYA Taichi(06) | R åź | DNS | ||
4 | 7925 | cŗ@ÄY(1) | TAGEN Kojiro(08) | R é¼ | DNS | ||
13 | 5147 | {ā@¤l(3) | MIYASAKA Rikuto(05) | R iæ | DNS |
No. | ¼ | ® | SOObv | WOObv | PQOObv | |
---|---|---|---|---|---|---|
6749 | ūM@Gz(3) | HAMAJIMA Shuya(06) | T sŖ |
3:20 | ||
2602 | Vä@al(3) | ARAI Kazuto(05) | S īå |
2:13 | ||
6017 | Ī@A(2) | TAKATSUKI Shu(06) | T s§ |
1:05 |