æ44ņswZIēĪãĢZåï
|
2023N 7 9ú 1247Š
R ŧ ·:ÔĀ@ģY^āVC@LÛ
L^åC:āc@§―
ï@ę:îōĩØÝËßŊļöĪãĢZęEs§åäÓŠClöĪãĢZę
2023/07/09 14:28:55XV
ú{ZL^@1:46.59@ļÚē ą°ÛÝģg@(mE_Þė)@2019
ZL^@1:48.62@O@@@ (éž)@@@@ 2012
QÁWL^ 2:01.00
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6646 | Ą@U(3) | ENDO Dan(04) | P súäJ | 1:56.88 | |
| 2 | 3 | 4727 | pė@ģo(3) | SUMINO Masato(05) | U Cåķ | 1:56.98 | |
| 3 | 8 | 7977 | žã@ęP(3) | MATHUZAKA Kazuki(05) | R éž | 1:57.03 | |
| 4 | 5 | 2537 | {ā@TĒ(3) | MIYAUCHI Noa(05) | T Ęėw | 1:59.18 | |
| 5 | 4 | 2538 | Âė@Op(2) | AONO Koei(06) | T Ęėw | 2:02.45 | |
| 2 | 3940 | ēvÔ@qm(3) | SAKUMA Koyo(05) | R Žé | DNS | ||
| 6 | 2905 | Ø@Č(2) | KUSAKISAKO Ryo(07) | P sáJ | DNS | ||
| No. | ž | Ū | SOObv | |
|---|---|---|---|---|
| 4727 | pė@ģo(3) | SUMINO Masato(05) | U Cåķ |
57 |