æ44ņswZIēĪãĢZåï
|
2023N 7 9ú 1420Š
R ŧ ·:ÔĀ@ģY^āVC@LÛ
L^åC:āc@§―
ï@ę:îōĩØÝËßŊļöĪãĢZęEs§åäÓŠClöĪãĢZę
2023/07/09 14:28:55XV
ú{ZL^@1:46.59@ļÚē ą°ÛÝģg@(mE_Þė)@2019
ZL^@1:48.62@O@@@ (éž)@@@@ 2012
PNZL^ 1:50.67@ļÚē ą°ÛÝģg@(mE_Þė)@2017
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 201 | âû@Dl(1) | SAKAGUCHI Yuto(07) | R sÂī | 1:57.43 | |
| 2 | 5 | 6809 | Žq@VS(1) | OGURA Tenshin(07) | T îcĀ | 1:57.90 | |
| 3 | 3 | 7930 | ÃėÔ@vū(1) | KONOMA Hisaaki(07) | R éž | 1:59.26 | |
| 4 | 7 | 1548 | ēXØ@ã(1) | SASAKI Rei(08) | U sžŠJ | 2:01.65 | |
| 5 | 2 | 6930 | [Ž@A(1) | FUKAMATI Shuu(07) | S §ģ | 2:10.28 | |
| 6 | 1 | 3821 | ÐË@ŪĻ(1) | KATAGIRI Rua(07) | S úåNu | 2:13.40 | |
| 4 | 2231 | Ŋš@ÏP(1) | SHOUMURA Tomoki(08) | U ŠĪq | DNS | ||
| 8 | 2620 | Žr@Dl(1) | KOIKE Yuto(07) | Q sgtė | DNS | ||
| No. | ž | Ū | SOObv | |
|---|---|---|---|---|
| 7930 | ÃėÔ@vū(1) | KONOMA Hisaaki(07) | R éž |
57 |