ę74ńswZVl¤ć£ZĪZIč åļ
|
2022N 925ś 1312Ŗ
R » ·:¼ģH@
L^åCFĮ”@`¹
ļ@ź:īņIsbNö¤ć£Zź@s§åäÓŖClö¤ć£Zź
2022/09/25 16:30:35XV
ś{ZL^@1:46.59@øŚ² ±°Ūݳg@(mE_Žģ)@2019 ZL^@1:48.62@O@@@ (é¼)@@@@ 2012 @åļL^@@1:51.97@”c@^l@ (§³rÜ)@ @2004
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ | |
---|---|---|---|---|---|---|---|
1 | 2 | 6219 | gąV@oį(1) | YOSHIZAWA Togo(06) | 5 Ėü | 1:52.21 | |
2 | 4 | 6524 | c@üó(2) | TERADA Koki(05) | 4 {@väR | 1:53.14 | |
3 | 5 | 6847 | ”R@ń^(2) | YOKOYAMA Takuma(05) | 5 īcĄ | 1:53.75 | |
4 | 6 | 4141 | ÖąV@ī(2) | SEKIZAWA Jo(05) | 4 å | 1:55.15 | |
5 | 8 | 4727 | pģ@³o(2) | SUMINO Masato(05) | 6 Cå¶ | 1:55.57 | |
6 | 1 | 7977 | ¼ć@źP(2) | MATHUZAKA Kazuki(05) | 3 é¼ | 1:56.38 | |
7 | 3 | 4234 | ¼@ćÄa(2) | MATSUSHIMA Towa(05) | 5 sc³ | 1:57.08 | |
8 | 7 | 1187 | Īä@DC(2) | ISHII Yusuke(06) | 5 ¾Æw | 2:01.12 |
No. | ¼ | ® | SOObv | |
---|---|---|---|---|
4234 | ¼@ćÄa(2) | MATSUSHIMA Towa(05) | 5 sc³ |
55 |