æ73ņswZVlĪãĢZÎZIč åï
 | 
2021N 925ú  1208Š
R ŧ ·:žėH@
L^åCFÁĄ@`đ
ï@ę:îōIsbNöĪãĢZę@ú{åwĪãĢZę
2021/09/26 16:07:51XV
ú{ZL^@2:02.57@Đ@ŧT@ (sķģEs)@2017
ZL^@2:04.00@žš@üũ@ ()@     @@ 2000
@åïL^@@2:08.45@éØ@ãÄq@ (~w)    @  2010
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3853 | éØ@đ(2) | SUZUKI Tsubasa(05) | 4 úåNu  | 2:19.99 | q | 
| 2 | 6 | 3586 | Îė@äŧ(2) | MIDORIKAWA Maria(04) | 6 såa  | 2:23.54 | |
| 3 | 4 | 6459 | ž{@t(2) | MATSUMOTO Kanade(04) | 3 sÎ_ä  | 2:25.89 | |
| 4 | 3 | 6491 | Ņ@Ðóq(1) | HAYASI Yukiko(05) | 2 âq  | 2:27.91 | |
| 5 | 1 | 655 | OY@ČČÝ(1) | MIURA Nanami(05) | 5 Ąš  | 2:32.06 | |
| 6 | 2 | 9665 | Äc@Ęđ(1) | SHIBATA Kanon(06) | 1  {@  | 2:33.21 | |
| 7 | 8 | 2087 | šã@Īķ(1) | FUCHIGAMI Mao(05) | 5 sŽc  | 2:33.79 | |
| 8 | 7 | 2681 | âāV@Ø(1) | IWASAWA Mizuka(05) | 5 úåO  | 2:34.52 | 
| No. | ž | Ū | SOObv | |
|---|---|---|---|---|
| 3853 | éØ@đ(2) | SUZUKI Tsubasa(05) | 4 úåNu  | 
1:07 |