‘æ73‰ñ“Œ‹ž“s‚“™ŠwZVl—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2021”N 9ŒŽ25“ú 12Žž28•ª
R ”» ’·:¼ì˜H@Œ’Ž™
‹L˜^Žå”CF‰Á“¡@‹`“¹
‰ï@ê:‹î‘òƒIƒŠƒ“ƒsƒbƒNŒö‰€—¤ã‹£‹Zê@“ú–{‘åŠw—¤ã‹£‹Zê
2021/09/26 16:07:51XV
“ú–{‚Z‹L˜^@1:46.59@¸Ú² ±°ÛÝ—³”g@(‘Š—mE_“Þì)@2019 “Œ‹ž‚Z‹L˜^@1:48.62@ŽO•@@@ (é¼)@@@@ 2012 @‘å‰ï‹L˜^@@1:51.97@‰¡“c@^l@ (—§‹³’r‘Ü)@ @2004
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 4 | 1645 | ûü–ì@q‹G(2) | TAKANO Koki(04) | 6 “s“쑽–€’†“™ | 1:58.52 | q |
2 | 5 | 210 | “nç³@–rŽ÷(2) | WATANABE Nobuki(04) | 3 “s”‹´ | 1:59.04 | |
3 | 3 | 2050 | ‰ÍŒ´@®Žj(2) | KAWAHARA Takashi(05) | 4 ‹î‘å‚ | 2:00.62 | |
4 | 7 | 6413 | ‘å]@—Iô(1) | OE Yuki(05) | 5 “s“ú–ì‘ä | 2:01.27 | |
5 | 8 | 905 | ŠÝ–{@^‹P(1) | KISHIMOTO Masaki(05) | 5 “sŽO‘é’†“™ | 2:03.67 | |
6 | 2 | 2221 | “ŒŽR@«Œá(1) | HIGASHIYAMA Shogo(05) | 4 ‹î꓌–M | 2:04.10 | |
7 | 1 | 4233 | ˆäã@TãÄ(2) | INOUE Manato(04) | 2 “s铌 | 2:04.49 | |
8 | 6 | 3704 | ÷ˆä@—y”Tå(2) | SAKURAI Harunosuke(04) | 1 “s‹îê | 2:06.49 |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ƒ‰ƒbƒv | |
---|---|---|---|---|
4233 | ˆäã@TãÄ(2) | INOUE Manato(04) | 2 “s铌 |
59 |