![]() |
‘æ40‰ñ“Œ‹ž“s‚“™ŠwZ‘I”²—¤ã‹£‹Z‘å‰ï
|
2019”N 7ŒŽ13“ú 13Žž07•ª
R ”» ’·:¼ì˜H@Œ’Ž™
‹L˜^Žå”C:‰Á“¡@‹`“¹
‰ï@ê:‹î‘òƒIƒŠƒ“ƒsƒbƒN‹L”OŒö‰€—¤ã‹£‹Zê
2019/07/14 17:08:09XV
“ú–{‚Z‹L˜^@3:38.49@²“¡@´Ž¡@(²‹v’·¹E’·–ì)@1999 “Œ‹ž‚Z‹L˜^@3:46.74@‘ʼnz@—Yˆò@(š ›{‰@‹v‰äŽR)@@2012 ŽQ‰Á•W€‹L˜^ 4:10.00
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 10 | 2142 | ŒIŒ´@’¼‰›(IH2) | KURIHARA Nao(02) | ‚T “s–ì’Óc | 3:57.50 | |
2 | 9 | 3307 | –å“c@꣑¾˜Y(3) | KADOTA Rintaro(01) | ‚U ‘ñ‘åˆê | 3:57.58 | |
3 | 15 | 1214 | èGŽ¡@W(2) | KAJI Hikaru(02) | ‚R ‘哌ˆê | 3:57.87 | |
4 | 3 | 4040 | ’|Œ´@r‘¾˜Y(3) | TAKEHARA Shunntarou(01) | ‚R •Û‘P | 3:58.79 | |
5 | 7 | 7974 | –ìa@G—C(3) | NOMIZO Shusuke(01) | ‚R é¼ | 3:59.13 | |
6 | 2 | 3647 | Žsì@^ŒÞ(3) | ICHIKAWA Shingo(01) | ‚U “s“Œ‘å˜a“ì | 3:59.96 | |
7 | 14 | 7963 | ì–¼@ᩉr(3) | KAWANA Koe(01) | ‚R é¼ | 4:00.71 | |
8 | 4 | 6409 | ’†–ì@‘s‘¾(3) | NAKANO Sota(01) | ‚Q Šâ‘q | 4:01.14 | |
9 | 11 | 3520 | ûü‹´@«‰p(3) | TAKAHASHI Shoei(01) | ‚U “s“Œ‘å˜a | 4:13.99 | |
1 | 7992 | b–Ø@N”Ž(IH2) | KATHUKI Yasuhiro(02) | ‚R é¼ | DNS | ||
5 | 2006 | “à“c@Œ«—˜(IH3) | UCHIDA Kento(01) | ‚S ‹î‘å | DNS | ||
6 | 6537 | Vˆä@°•¶(2) | ARAI Harufumi(02) | ‚S š ›{‰@‹v‰äŽR | DNS | ||
8 | 3516 | ã™@Ë‘å(3) | UESUGI Hiroto(01) | ‚U “s“Œ‘å˜a | DNS | ||
12 | 3341 | ŽR—Ñ@ƒŒƒI(3) | YAMABAYASHI Reo(02) | ‚P “Œ‹žŽÀ | DNS | ||
13 | 3306 | ‘åX@‹P(3) | OMORI Mizuki(02) | ‚U ‘ñ‘åˆê | DNS |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ƒ‰ƒbƒv | ‚W‚O‚O‚ƒ‰ƒbƒv | ‚P‚Q‚O‚O‚ƒ‰ƒbƒv | |
---|---|---|---|---|---|---|
2142 | ŒIŒ´@’¼‰›(IH2) | KURIHARA Nao(02) | ‚T “s–ì’Óc |
2:07 | ||
1214 | èGŽ¡@W(2) | KAJI Hikaru(02) | ‚R ‘哌ˆê |
1:05 | ||
4040 | ’|Œ´@r‘¾˜Y(3) | TAKEHARA Shunntarou(01) | ‚R •Û‘P |
3:12 |