![]() |
æ72ņswZVlĪãĢZÎZIč åï
|
2020N 927ú 1500Š
R ŧ ·:žėH@
L^åCFÁĄ@`đ
ï@ę:îōIsbNöĪãĢZę@ú{åwĪãĢZę
2020/09/27 16:10:15XV
ú{ZL^@ 8:39.49@OY@īi@(ėEs)@@@2019 ú{ZÛ@ 8:19.21 cDžÞŠÝķÞ@(åäįpE{é)@1994 ZL^@ 8:57.93@Nä@Eũ@(îcĀÆ)@ 1997 @åïL^@@ 9:13.26 Nä@Eũ@(îcĀÆ) @ 1996 QÁWL^@10:30.00
Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ | |
---|---|---|---|---|---|---|---|
1 | 9 | 3326 | ä@Á(2) | TSUTSUI Ryo(03) | 6 ņåę | 9:28.00 | |
2 | 7 | 2016 | Ā@đP(2) | YASUFUKU Masaki(03) | 4 îå | 9:28.54 | |
3 | 11 | 1401 | uc@°(2) | OKITA Ao(03) | 6 sxmX | 9:29.06 | |
4 | 6 | 3310 | Ë@Dä(2) | NAKATSUKA Yuga(03) | 1 Ā | 9:29.11 | |
5 | 14 | 2031 | VC@nū(2) | AMAGAI Souta(04) | 4 îå | 9:39.97 | |
6 | 16 | 5018 | õĀ@qó(2) | MITSUYASU Koki(04) | 5 ūŊ | 9:43.84 | |
7 | 4 | 7932 | rc@ĀØl(2) | IKEDA Kanato(03) | 3 éž | 9:44.17 | |
8 | 12 | 6889 | Oc@@(2) | MAEDA Rem(04) | 5 îcĀ | 9:48.90 | |
9 | 15 | 4051 | XĐ@šū(2) | HIMI Ryouta(03) | 3 ÛP | 9:51.31 | |
10 | 1 | 2920 | ĨÖ@ãÄū(2) | MINOWA Shota(03) | 1 sáJ | 10:10.54 | |
11 | 2 | 1501 | ŽŅ@í(2) | KOBAYASHI Junya(04) | 6 sžŠJ | 10:13.53 | |
12 | 8 | 3719 | ēĄ@ (2) | SATO Takumi(03) | 1 sîę | 10:17.63 | |
13 | 3 | 4610 | īc@Kģ(2) | MUTA Yukimasa(03) | 3 sķ | 10:18.19 | |
14 | 10 | 1548 | Î@Jm(2) | TAKEISHI Kaichi(04) | 6 sžŠJ | 10:18.74 | |
15 | 13 | 2265 | ī{@Wū(2) | HASHIMOTO Kota(03) | 6 ŠĪq | 10:26.03 | |
16 | 5 | 4020 | |ā@ņb(2) | TAKEUCHI Takumi(03) | 5 sát | 10:37.43 |
No. | ž | Ū | POOObv | QOOObv | |
---|---|---|---|---|---|
3326 | ä@Á(2) | TSUTSUI Ryo(03) | 6 ņåę |
3:07 | |
3310 | Ë@Dä(2) | NAKATSUKA Yuga(03) | 1 Ā |
6:21 |