![]() |
æ72ņswZVlĪãĢZÎZIč åï
|
2020N 926ú 1440Š
R ŧ ·:žėH@
L^åCFÁĄ@`đ
ï@ę:îōIsbNöĪãĢZę@ú{åwĪãĢZę
2020/09/27 16:10:15XV
ú{ZL^@13:36.89@Îc@Đî@(_åņEQn)@2020 ú{ZÛ 13:15.14@CDÃÞĻŨšÞ@ (Ē EL)@@@2011 ZL^@13:57.90@ä@ē@(w@väR)@@1989 @åïL^@@14:42.6 @_āV@zę@(åw@)@@@@2004
Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ | |
---|---|---|---|---|---|---|---|
1 | 10 | 6437 | ī @åŽ(2) | SHIMIZU Taisei(03) | 5 súėä | 15:40.99 | |
2 | 9 | 5018 | õĀ@qó(2) | MITSUYASU Koki(04) | 5 ūŊ | 15:46.87 | |
3 | 13 | 6890 | ÁĄ@Då(2) | KATO Yuto(03) | 5 îcĀ | 15:47.79 | |
4 | 19 | 3325 | ûüī@Db(2) | TAKAHASHI Yujin(03) | 6 ņåę | 15:49.77 | |
5 | 20 | 4619 | FJ@\å(1) | KUMAGAYA Keigo(05) | 3 sķ | 15:50.82 | |
6 | 12 | 1501 | ŽŅ@í(2) | KOBAYASHI Junya(04) | 6 sžŠJ | 15:51.67 | |
7 | 24 | 4055 | šŠ@U(2) | HYOUDOU Akitake(03) | 3 ÛP | 15:52.01 | |
8 | 22 | 5140 | @Ļ(1) | TAKANASHI Mizuki(04) | 3 iŋ | 15:55.79 | |
9 | 8 | 4701 | Ąc@Nū(2) | YOKOTA Tetta(03) | 6 Cåķ | 16:03.21 | |
10 | 21 | 7002 | ―@õl(2) | NAKAHIRA Kaito(03) | 2 }gå | 16:12.19 | |
11 | 11 | 1201 | ÉĄ@ėl(1) | ITO Takuto(04) | 3 åę | 16:13.72 | |
12 | 5 | 544 | ðä@tū(2) | SAKAI Shunta(03) | 5 @ | 16:18.75 | |
13 | 15 | 6548 | Âc@ë(2) | SHINODA Masahiro(03) | 5 sė― | 16:22.27 | |
14 | 17 | 3808 | |āV@I^(2) | TAKEZAWA Takuma(04) | 4 úåNu | 16:34.23 | |
15 | 3 | 4935 | Oc@§(2) | MAEDA Ibuki(03) | 4 w | 16:38.06 | |
16 | 14 | 6445 | ž{@EūĀÞÆīŲ(2) | MATUMOTO Yutadanieru(03) | 2 âq | 16:42.07 | |
17 | 16 | 1439 | åvÛ@ī(2) | OOKUBO Ryuu(03) | 2 JŽ | 16:42.59 | |
18 | 18 | 6410 | ÂāV@đ(1) | NARUSAWA Asato(04) | 2 âq | 16:49.90 | |
19 | 4 | 2634 | Îä@åô(2) | ISHII Daiki(04) | 2 sgtė | 16:52.13 | |
20 | 2 | 8017 | ŽŅ@āP(2) | KOBAYASHI Ibuki(03) | 2 šaę | 16:59.65 | |
21 | 7 | 6439 | ãŽ@ŋ(2) | GOCHO Sota(03) | 2 âq | 17:25.90 | |
22 | 1 | 640 | ûüc@tđ(2) | TAKADA Kanato(03) | 2 sŦ§ | 18:30.37 | |
6 | 1402 | Vä@Dė(2) | ARAI Yusaku(03) | 6 sxmX | DNS | ||
23 | 1223 | ŽŅ@DĮ(2) | KOBAYASHI Yura(04) | 3 åę | DNS |
No. | ž | Ū | POOObv | QOOObv | ROOObv | SOOObv | |
---|---|---|---|---|---|---|---|
6437 | ī @åŽ(2) | SHIMIZU Taisei(03) | 5 súėä |
12:41 | |||
5018 | õĀ@qó(2) | MITSUYASU Koki(04) | 5 ūŊ |
6:15 | 9:29 | ||
4055 | šŠ@U(2) | HYOUDOU Akitake(03) | 3 ÛP |
3:04 |