jq WOO Ą²Ńڰ½12g
S14g
ßaVNx sĢA¤ćźåę2E3xtG£Zļ
|
2025N 4 4ś 1110Ŗ
R » ·:F“@½ź
L^åC:²”@°
ź@F²Ģ¤ć£Zź
2025/04/04 11:12:49XV
ś{ZL^@1:44.80@@W@ ( źwE ź) 2024
ZL^@1:47.80@gąV@oį (Ėü) @@@2024
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 9 | 4004 | ¼Ŗ@^P(1) | MATSUOKA Masaki(09) | ŪP | 2:13.81 |
|
2 | 5 | 2335 | ¬Ń@õ¾(3) | KOBAYASHI Yasuaki(08) | s¬ā | 2:20.94 |
|
3 | 10 | 6030 | {ŗ@ŚĢ(2) | MIYASHITA Rui(08) | sćģ | 2:21.90 |
|
4 | 6 | 2160 | ŃR@ĢĮ(2) | IIYAMA Isuzu(11) | s¬Īģ | 2:22.56 |
|
5 | 8 | 2159 | æJ@ź”ó(2) | KARATANI Haruki(11) | s¬Īģ | 2:22.69 |
|
6 | 2 | 5709 | ¼@ó(2) | KASAI Sora(08) | Lģ | 2:25.99 |
|
7 | 4 | 2531 | ūü“@ń¾Y(2) | TAKAHASHI Sakutaro(08) | sĀč | 2:28.06 |
|
8 | 3 | 5879 | Vc@įN(2) | NITTA Goro(08) | {½ | 2:30.89 |
|
9 | 1 | 5206 | “@Ml(2) | TAKAHASHI Kaito(09) | sk | 2:31.16 |
|
10 | 11 | 5876 | {ą@ÅĶ(2) | MIYAUCHI Ryoga(08) | {½ | 2:34.73 |
|
11 | 7 | 8542 | er@SźN(3) | KIKUCHI Yuichiro(07) | Ų¤ | 2:48.98 |
|
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq WOO Ą²Ńڰ½12g Å·B
2025/04/04 11:12:49XV