�—�q ‚Q‚O‚O‚� À²ÑÚ°½1‘g
‘S12‘g
—ߘa‚U”N“x “Œ‹�“s�‚‘̘A—¤�ã�ê–å•”‘æ2�E3�x•”�t‹G‹£‹Z‰ï
|
2024”N 4Œ� 4“ú 11��10•ª
�R ”» ’·:ŒFŒ´�@�½ˆê
‹L˜^�å”C:�²“¡�@Œ°
�ê�@�Š�F�É�lŒö‰€—¤�ã‹£‹Z�ê
2024/04/04 15:59:33�X�V
“Œ‹��‚�Z‹L˜^�@4m00�@�¬—Ñ�@”üŒ��@(–¾�¯Šw‰€)�@�@�@2022
�@‘å‰ï‹L˜^�@�@3:15.00 ‘q“c¥ˆäŒË¥“n•Ó¥ŠC˜VŒ´�@(�é�¼)�@ �@2016
•—:-0.9
| �‡ˆÊ | Ú°İ | No. | ��–¼ | �Š‘® | ‹L˜^ | ºÒİÄ |
| 1 | 4 | 8015 | Û½�@Œè‰Ô±Ãި±(3) | ROSS Kohanaadia(06) | �é�¼ | 24.61 |
|
| 2 | 5 | 8016 | ÇÜ´Ò�@¸ŞÚ°½(3) | NWAEME Grace(06) | �é�¼ | 25.70 |
|
| 3 | 7 | 4980 | �¼‘ä�@‹ó“Ş(1) | NISHIDAI Sona(08) | ‚©‚¦‚—L–¾’† | 26.50 |
|
| 4 | 3 | 4697 | ‰““¡�@�ç‰À(3) | ENDO Chika(06) | “s•¶‹� | 26.62 |
|
| 5 | 1 | 3152 | �¬•û�@ˆ¤�Ñ(3) | OGATA Esya(06) | •�‘ –ì | 26.86 |
|
| 6 | 8 | 2472 | �_“c�@�À�ç(3) | KANDA Misaki(07) | “s�¬�¼�ì | 27.11 |
|
| 7 | 2 | 4281 | ‰v�é�@‘“‹ó(3) | MASUKI Sora(07) | “s�铌 | 27.15 |
|
| 6 | 8017 | ‹´–{�@“V�‘å(3) | HASHIMOTO Celesta(06) | �é�¼ |
| DNS |
�Ÿ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í �—�q ‚Q‚O‚O‚� À²ÑÚ°½1‘g ‚Å‚·�B
2024/04/04 15:59:33�X�V