—q ‚Q‚O‚O‚ À²ÑÚ°½1‘g
‘S12‘g
—ߘa‚U”N“x “Œ‹“s‚‘̘A—¤ãê–å•”‘æ2E3x•”t‹G‹£‹Z‰ï
|
2024”N 4Œ 4“ú 1110•ª
R ”» ’·:ŒFŒ´@½ˆê
‹L˜^å”C:²“¡@Œ°
ê@ŠFÉlŒö‰€—¤ã‹£‹Zê
2024/04/04 15:59:33XV
“Œ‹‚Z‹L˜^@4m00@¬—Ñ@”üŒ@(–¾¯Šw‰€)@@@2022
@‘å‰ï‹L˜^@@3:15.00 ‘q“c¥ˆäŒË¥“n•Ó¥ŠC˜VŒ´@(é¼)@ @2016
•—:-0.9
‡ˆÊ | Ú°İ | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ |
1 | 4 | 8015 | Û½@Œè‰Ô±Ãި±(3) | ROSS Kohanaadia(06) | é¼ | 24.61 |
|
2 | 5 | 8016 | ÇÜ´Ò@¸ŞÚ°½(3) | NWAEME Grace(06) | é¼ | 25.70 |
|
3 | 7 | 4980 | ¼‘ä@‹ó“Ş(1) | NISHIDAI Sona(08) | ‚©‚¦‚—L–¾’† | 26.50 |
|
4 | 3 | 4697 | ‰““¡@ç‰À(3) | ENDO Chika(06) | “s•¶‹ | 26.62 |
|
5 | 1 | 3152 | ¬•û@ˆ¤Ñ(3) | OGATA Esya(06) | •‘ –ì | 26.86 |
|
6 | 8 | 2472 | _“c@Àç(3) | KANDA Misaki(07) | “s¬¼ì | 27.11 |
|
7 | 2 | 4281 | ‰vé@‘“‹ó(3) | MASUKI Sora(07) | “s铌 | 27.15 |
|
| 6 | 8017 | ‹´–{@“V‘å(3) | HASHIMOTO Celesta(06) | é¼ |
| DNS |
Ÿ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —q ‚Q‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2024/04/04 15:59:33XV