jq PTOO Ą²Ńڰ½2g
S15g
ßaUNx sĢA¤ćźåę2E3xtG£Zļ
|
2024N 4 2ś 1529Ŗ
R » ·:F“@½ź
L^åC:²”@°
ź@FÉlö¤ć£Zź
2024/04/04 15:59:33XV
ZL^@14.09@Lc@@ (Ėü)@@ @2020
ś{ZL^@@49.09@×@å@@(FĄEL)@1996
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 12 | 7415 |
o@Ėõ(2) | MIZUIDE Itoshi(07) | åw@ | 4:09.93 |
|
2 | 17 | 7939 | ¢@åģ(1) | EN Daiki(08) | é¼ | 4:11.74 |
|
3 | 5 | 6603 | ”“@ć(3) | FUJIHASHI Subaru(06) | āq | 4:12.49 |
|
4 | 16 | 6413 | ”@ai(2) | MUTO Kazushi(08) | sĪ_ä | 4:13.17 |
|
5 | 9 | 4002 | p£@z(3) | KAKUBARI Karen(06) | ŪP | 4:16.07 |
|
6 | 18 | 6015 | ūMū@ݾ(3) | HAMAGUCHI Kota(06) | sćģ | 4:16.95 |
|
7 | 20 | 1136 | Į”@M¶(3) | KATO Takao(06) | ék | 4:17.40 |
|
8 | 4 | 7931 | R{@ŗ¾(2) | YAMAMOTO Genta(07) | é¼ | 4:18.98 |
|
9 | 1 | 7938 | ¼ŗ@Ki(1) | MATHUSHITA Yukito(08) | é¼ | 4:20.50 |
|
10 | 19 | 1222 | Ų@hī(3) | KUROKI Keisuke(07) | åź | 4:21.46 |
|
11 | 3 | 2611 | ŗ@¹(3) | NAKAMURA Gen(07) | sgtģ | 4:23.33 |
|
12 | 8 | 238 | ģŗ@ńĄ(3) | NOMURA Takumi(06) | sĀ“ | 4:23.64 |
|
13 | 7 | 7941 | R@¢ā(1) | SUGIYAMA Sena(08) | é¼ | 4:26.65 |
|
14 | 2 | 7934 | ×L@³¾Y(2) | HOSOKAI Jyotaro(07) | é¼ | 4:27.11 |
|
15 | 13 | 7940 | ĪŲ@Ō(1) | MOTEGI Rin(08) | é¼ | 4:28.36 |
|
16 | 6 | 1135 | Ī_@Č(3) | ISHIGAKI Ryo(07) | ék | 4:40.05 |
|
| 10 | 7034 | Rū@ćľ(3) | YAMAGUCHI Shouta(07) | sõu |
| DNS |
| 11 | 5122 | åÓ@Al(1) | DAIGO Shuto(08) | iæ |
| DNS |
| 14 | 7033 | c@Ķl(3) | SHIMADA Rikito(07) | sõu |
| DNS |
| 15 | 7933 | ½R@l(2) | HIRAYAMA Aito(07) | é¼ |
| DNS |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq PTOO Ą²Ńڰ½2g Å·B
2024/04/04 15:59:33XV