’jŽq ‚W‚O‚O‚� À²ÑÚ°½11‘g
‘S16‘g
—ߘa‚U”N“x “Œ‹ž“s�‚‘̘A—¤�ã�ê–å•”‘æ2�E3Žx•”�t‹G‹£‹Z‰ï
|
2024”N 4ŒŽ 4“ú 10Žž35•ª
�R ”» ’·:ŒFŒ´�@�½ˆê
‹L˜^Žå”C:�²“¡�@Œ°
�ê�@�Š�FŽÉ�lŒö‰€—¤�ã‹£‹Z�ê
2024/04/04 15:59:33�X�V
“Œ‹ž�‚�Z‹L˜^�@13:51.89�@“c’†�@�ƒ�@�@(�é�¼)�@�@�@�@�@�@2021
“ú–{�‚�Z‹L˜^�@13.69�@�¼ “O˜N�@�@�@�@�@ (–¼ŒÃ‰®�Eˆ¤’m)�@2021
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 10 | 7504 | ’Ò�@’¼�l(2) | TSUJI Naoto(08) | ˆè•¶ŠÙ | 2:11.96 |
|
| 2 | 7 | 4851 | �¼‘º�@—IŽu(’†3) | NISHIMURA Yuji(10) | Šw�K‰@’† | 2:12.65 |
|
| 3 | 6 | 3976 | •Ÿ“c�@–L�^(’†1) | FUKUDA Toma(11) | �¬�é’† | 2:13.73 |
|
| 4 | 5 | 2514 | –Ø“c�@’q–@(3) | KIDA Tomonori(06) | “sŽÂ�è | 2:15.73 |
|
| 5 | 9 | 1162 | –åŠÔ�@—²�î(’†3) | MONMA Ryusei(09) | �é–k’† | 2:18.71 |
|
| 6 | 3 | 6608 | ŽRú±�@�qéD(2) | YAMAZAKI Kazusa(07) | Šâ‘q | 2:19.50 |
|
| 7 | 4 | 8033 | ŽOŒ´�@ˆê�^(2) | MIHARA Kazuma(07) | �º˜aˆê | 2:19.65 |
|
| 8 | 1 | 4622 | ‘OŒ´�@ŠC—Ú(3) | MAEHARA Kairu(07) | “s�[�ì | 2:19.97 |
|
| 9 | 8 | 4624 | �‚‹´�@“V�´(3) | TAKAHASHI Tensei(06) | “s�[�ì | 2:21.02 |
|
| 10 | 11 | 403 | �â–{�@Œõ(1) | SAKAMOTO Kou(08) | “s‘«—§�V“c | 2:21.67 |
|
| 2 | 4241 | �ãŽR�@éD‘¾(’†3) | KAMIYAMA Sota(09) | ‘�ˆî“c’† |
| DNS |
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚W‚O‚O‚� À²ÑÚ°½11‘g ‚Å‚·�B
2024/04/04 15:59:33�X�V