’jŽq ‚S‚O‚O‚� À²ÑÚ°½7‘g
‘S16‘g
—ߘa‚U”N“x “Œ‹ž“s�‚‘̘A—¤�ã�ê–å•”‘æ2�E3Žx•”�t‹G‹£‹Z‰ï
|
2024”N 4ŒŽ 2“ú 10Žž28•ª
�R ”» ’·:ŒFŒ´�@�½ˆê
‹L˜^Žå”C:�²“¡�@Œ°
�ê�@�Š�FŽÉ�lŒö‰€—¤�ã‹£‹Z�ê
2024/04/04 15:59:33�X�V
“ú–{�‚�Z‹L˜^�@13:22.99�@‹g‰ª�@‘åãÄ�@(�²‹v’·�¹�E’·–ì) 2022
“ú–{�‚�Z�‘�Û 13:15.14�@C�DÃި׺Þ�@ (�¢—…�E�L“‡)�@�@�@2011
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 7 | 1139 | ŽÄ“c�@éD�^(3) | SHIBATA Soma(06) | �é–k | 53.57 |
|
| 2 | 6 | 7709 | �Î�ì�@—z‘å(3) | ISHIKAWA Youdai(07) | “Œ—m‘勞–k | 54.19 |
|
| 3 | 3 | 7017 | ‘呺�@�¹‹P(2) | OMURA Masaki(07) | ’}”g‘å•� | 54.20 |
|
| 4 | 4 | 7011 | �¼‹v•Û�@�ƒ•½(3) | MATSUKUBO Jumpei(06) | ’}”g‘å•� | 54.33 |
|
| 5 | 5 | 5834 | �É–ì�@—y“y(3) | KAZUNO Haruto(06) | –{‹½ | 55.00 |
|
| 6 | 1 | 2021 | �ó–ì�@“o�Æ(2) | ASANO Toya(07) | “s�]ŒË�ì | 55.10 |
|
| 7 | 8 | 2620 | �¬’r�@—D“l(2) | KOIKE Yuto(07) | “s�g—t�ì | 55.21 |
|
| 8 | 2 | 9905 | •½–ì�@éD‘¾(’†3) | HIRANO Souta(09) | ‹à’¬’† | 57.18 |
|
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚S‚O‚O‚� À²ÑÚ°½7‘g ‚Å‚·�B
2024/04/04 15:59:33�X�V