’jŽqOP ‚P‚T‚O‚O‚� À²ÑÚ°½3‘g
‘S 4‘g
‘æ72‰ñ“Œ‹ž“s�‚“™Šw�Z�V�l—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
‘æˆêŽx•”—\‘I‰ï
|
2020”N 9ŒŽ12“ú 15Žž36•ª
�R”»’·�F˜e�@“O�@�E�@�쓇�@�N’j
‹L˜^Žå”C�F‰Á“¡�@‹`“¹
‰ï�@�ê:‹î‘òƒIƒŠƒ“ƒsƒbƒNŒö‰€
2020/09/13 15:33:45�X�V
“ú–{�‚�Z‹L˜^�@3:38.49�@�²“¡�@�´Ž¡�@(�²‹v’·�¹�E’·–ì)�@1999
“Œ‹ž�‚�Z‹L˜^�@3:44.62�@�Î’Ë�@—zŽm�@(‘�ˆî“cŽÀ)�@�@�@�@2020
“Œ‹ž�‚�Z‹L˜^�@3:44.62�@�b–Ø�@�N”Ž�@(�é�¼)�@�@�@ 2020
| �‡ˆÊ | ORD. | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 17 | 9205 | •�“c�@‹ó‰ä(2) | TAKEDA Kuga(03) | “s�L”ö | 4:30.78 |
|
| 2 | 6 | 3346 | ‰P‘q�@�b(1) | USUKURA Jin(05) | “Œ‹žŽÀ | 4:31.89 |
|
| 3 | 18 | 9209 | “¡Ž}�@—²”V‰î(2) | FUJIEDA Ryunosuke(04) | “s�L”ö | 4:37.02 |
|
| 4 | 15 | 3733 | �¼�ì�@éDŠó(1) | MATSUKAWA Soki(04) | “s‹î�ê | 4:40.12 |
|
| 5 | 11 | 5910 | ’J‰ª�@˜@‘¾˜Y(1) | TANIOKA Rentaro(04) | •ü—D | 4:40.47 |
|
| 6 | 13 | 1505 | ˆÉ“¡�@�³�@(1) | ITO Masamune(04) | “ŒŠC‘å�‚—Ö‘ä | 4:40.83 |
|
| 7 | 2 | 1514 | ˆÀˆä�@�x•½(2) | YASUI Shunpei(03) | “ŒŠC‘å�‚—Ö‘ä | 4:46.33 |
|
| 8 | 14 | 8950 | ‰¡“c�@—D�Æ(1) | YOKOTA Yuya(04) | “s�ÂŽR | 4:46.34 |
|
| 9 | 8 | 8945 | ûü–Ø�@�~‹§(1) | TAKAKI Atsumasa(04) | “s�ÂŽR | 4:49.30 |
|
| 10 | 9 | 5817 | ‰ª�@—´”V‰î(2) | OKA Ryunosuke(03) | �—Š| 5:00.31 |
|
| 11 | 16 | 9641 | ŒKŒ´�@‘“‘å(2) | KUWABARA Sota(03) | š ›{‰@ | 5:00.55 |
|
| 12 | 4 | 919 | –k�@Œ›“ñ(1) | KITA Kenji(04) | ŽÅ | 5:00.83 |
|
| 13 | 5 | 5013 | “y‰®�@—zŽ÷(2) | TUTIYA Haruki(03) | “s�¬ŽR‘ä | 5:04.95 |
|
| 14 | 10 | 1507 | ŽÂ“c�@Œ\—C(1) | SHINODA Keisuke(04) | “ŒŠC‘å�‚—Ö‘ä | 5:05.92 |
|
| 15 | 7 | 9635 | �ÂŽR�@‘å‹P(2) | AOYAMA Daiki(03) | š ›{‰@ | 5:12.96 |
|
| 16 | 12 | 909 | ”Ñ“c�@�q�¢(2) | IIDA Kosei(04) | ŽÅ | 5:17.51 |
|
| 1 | 3750 | Š`–{�@—SŠó(1) | KAKIMOTO Yuki(04) | “s‹î�ê |
| DNS |
| 3 | 922 | ˆÉ“¡�@—Û(1) | ITO Rui(05) | ŽÅ |
| DNS |
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqOP ‚P‚T‚O‚O‚� À²ÑÚ°½3‘g ‚Å‚·�B
2020/09/13 15:33:45�X�V