jq SOO \I3g
10g2
{4
æUXņ@swZĪãĢZÎZIč åï æPx\Iï
æ71ņŊĖįåïsã\IčIlĢZï
|
2016N 423ú 1044Š
R ŧ ·:
L^åC:Fė@ęÎ
ï@ę:åäuŠClöĪãĢZę
ú{ZL^ 45.47 āÛ@SO(åãEåã) 2005
ZL^@46.99@ė@j ()@ 1997
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 6 | 707 | â@šŋ(3) | ēÜÏŧ ØŪģĀ | z | 52.35 |
|
2 | 5 | 5031 | Žō@Y^(2) | šē―ÞÐ ÕģÏ | sŽRä | 52.73 |
|
3 | 7 | 9693 | ÄR@(3) | ŧķīÔÏ ŧÄž | {@ | 52.74 |
|
4 | 8 | 1926 | ė@Ã(2) | ļÛķÜ ØŪģ | ūĄw@ | 54.61 |
|
5 | 3 | 9427 | äš@ūY(2) | ēŅŨ ĀÛģ | ÂRw@ | 56.00 |
|
6 | 2 | 6121 | ēq@m(1) | ŧļŨ ĀđËÄ | §ģ | 56.39 |
|
7 | 4 | 3309 | Aė@CãÄ(2) | ËÛķÜ ķēÄ | Ā | 56.65 |
|
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ  
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq SOO \I3g Å·B
2016/04/24 16:36:19XV